2111 | Unit BearingMotor | HP | 1 Phase | TEAO | 1550 RPM | 115 Volts - (US Motors/Nidec)
$174.23Unit price /Unavailable2114 | Unit BearingMotor | HP | 1 Phase | TEAO | 1550 RPM | 230 Volts - (US Motors/Nidec)
$184.03Unit price /Unavailable9657 | Direct Drive BlowerMotor | 0.1 HP | 1 Phase | OAO | 1550 RPM | 230 Volts - (US Motors/Nidec)
$170.67Unit price /Unavailable- $167.00Unit price /Unavailable
- $173.15Unit price /Unavailable
- $149.43Unit price /Unavailable
2112 | Unit BearingMotor | HP | 1 Phase | TEAO | 1550 RPM | 115 Volts - (US Motors/Nidec)
$174.23Unit price /Unavailable2116 | Unit BearingMotor | HP | 1 Phase | TEAO | 1550 RPM | 115 Volts - (US Motors/Nidec)
$148.38Unit price /Unavailable- $147.15Unit price /Unavailable
2117 | Unit BearingMotor | HP | 1 Phase | TEAO | 1550 RPM | 115 Volts - (US Motors/Nidec)
$148.38Unit price /Unavailable- $153.53Unit price /Unavailable
2109 | Unit BearingMotor | HP | 1 Phase | TEAO | 1550 RPM | 230 Volts - (US Motors/Nidec)
$145.23Unit price /Unavailable2110 | Unit BearingMotor | HP | 1 Phase | TEAO | 1550 RPM | 230 Volts - (US Motors/Nidec)
$145.23Unit price /Unavailable9664 | RefrigerationMotor | 0.083 HP | 1 Phase | OAO | 1550 RPM | 115/230 Volts - (US Motors/Nidec)
$145.40Unit price /Unavailable9662 | RefrigerationMotor | 0.05 HP | 1 Phase | OAO | 1550 RPM | 115 Volts - (US Motors/Nidec)
$144.73Unit price /Unavailable2118 | Unit BearingMotor | HP | 1 Phase | TEAO | 1550 RPM | 115 Volts - (US Motors/Nidec)
$145.83Unit price /Unavailable2108 | Unit BearingMotor | HP | 1 Phase | TEAO | 1550 RPM | 115 Volts - (US Motors/Nidec)
$141.54Unit price /Unavailable9632 | Direct Drive BlowerMotor | 0.05 HP | 1 Phase | OAO | 1550 RPM | 115 Volts - (US Motors/Nidec)
$139.45Unit price /Unavailable2103 | Unit BearingMotor | HP | 1 Phase | TEAO | 1550 RPM | 115 Volts - (US Motors/Nidec)
$144.48Unit price /Unavailable2123 | Unit BearingMotor | HP | 1 Phase | TEAO | 1550 RPM | 230 Volts - (US Motors/Nidec)
$135.90Unit price /Unavailable2115 | Unit BearingMotor | HP | 1 Phase | TEAO | 1550 RPM | 115 Volts - (US Motors/Nidec)
$144.48Unit price /Unavailable9656 | RefrigerationMotor | 0.067 HP | 1 Phase | OAO | 1550 RPM | 208-230 Volts - (US Motors/Nidec)
$127.35Unit price /Unavailable2120 | Unit BearingMotor | HP | 1 Phase | TEAO | 1550 RPM | 115 Volts - (US Motors/Nidec)
$128.70Unit price /Unavailable2119 | Unit BearingMotor | HP | 1 Phase | TEAO | 1550 RPM | 115 Volts - (US Motors/Nidec)
$128.70Unit price /Unavailable