D14B2N4Z | GeneralPurposeMotor | 0.25 HP | 1 Phase | ODP | 1725 RPM | 115 Volts - (US Motors/Nidec)
$184.19Unit price /Unavailable8000 | Belt Drive BlowerMotor | 0.25 HP | 1 Phase | ODP | 1725 RPM | 115 Volts - (US Motors/Nidec)
$191.08Unit price /Unavailable1861 | Condenser Fan Motor | 0.33 HP | 1 Phase | TEAO | 1075 RPM | 208-230 Volts - (US Motors/Nidec)
$185.83Unit price /Unavailable2113 | Unit BearingMotor | HP | 1 Phase | TEAO | 1550 RPM | 230 Volts - (US Motors/Nidec)
$184.03Unit price /Unavailable3274 | Oil BurnerMotor | 0.14 HP | 1 Phase | TEAO | 3450 RPM | 115 Volts - (US Motors/Nidec)
$176.53Unit price /Unavailable1863 | Direct Drive BlowerMotor | 0.25 HP | 1 Phase | OAO | 1075 RPM | 115 Volts - (US Motors/Nidec)
$188.16Unit price /Unavailable1860 | Condenser Fan Motor | 0.25 HP | 1 Phase | TEAO | 1075 RPM | 208-230 Volts - (US Motors/Nidec)
$174.93Unit price /Unavailable3736 | Condenser Fan Motor | 0.25 HP | 1 Phase | TEAO | 1075 RPM | 460 Volts - (US Motors/Nidec)
$179.36Unit price /Unavailable2111 | Unit BearingMotor | HP | 1 Phase | TEAO | 1550 RPM | 115 Volts - (US Motors/Nidec)
$174.23Unit price /Unavailable2114 | Unit BearingMotor | HP | 1 Phase | TEAO | 1550 RPM | 230 Volts - (US Motors/Nidec)
$184.03Unit price /Unavailable9657 | Direct Drive BlowerMotor | 0.1 HP | 1 Phase | OAO | 1550 RPM | 230 Volts - (US Motors/Nidec)
$170.67Unit price /Unavailable- $167.00Unit price /Unavailable
- $173.15Unit price /Unavailable
- $149.43Unit price /Unavailable
2112 | Unit BearingMotor | HP | 1 Phase | TEAO | 1550 RPM | 115 Volts - (US Motors/Nidec)
$174.23Unit price /Unavailable2116 | Unit BearingMotor | HP | 1 Phase | TEAO | 1550 RPM | 115 Volts - (US Motors/Nidec)
$148.38Unit price /Unavailable- $147.15Unit price /Unavailable
2117 | Unit BearingMotor | HP | 1 Phase | TEAO | 1550 RPM | 115 Volts - (US Motors/Nidec)
$148.38Unit price /Unavailable- $153.53Unit price /Unavailable
2109 | Unit BearingMotor | HP | 1 Phase | TEAO | 1550 RPM | 230 Volts - (US Motors/Nidec)
$145.23Unit price /Unavailable2110 | Unit BearingMotor | HP | 1 Phase | TEAO | 1550 RPM | 230 Volts - (US Motors/Nidec)
$145.23Unit price /Unavailable9664 | RefrigerationMotor | 0.083 HP | 1 Phase | OAO | 1550 RPM | 115/230 Volts - (US Motors/Nidec)
$145.40Unit price /Unavailable9662 | RefrigerationMotor | 0.05 HP | 1 Phase | OAO | 1550 RPM | 115 Volts - (US Motors/Nidec)
$144.73Unit price /Unavailable2118 | Unit BearingMotor | HP | 1 Phase | TEAO | 1550 RPM | 115 Volts - (US Motors/Nidec)
$145.83Unit price /Unavailable