- $1,875.11Unit price /Unavailable
DHP0156FP | Fire Pump Motor | 15 HP | 3 Phase | ODP | 1200 RPM | 230/460 Volts - (Teco)
$1,789.19Unit price /UnavailableDHP0304 | General Purpose Motor | 30 HP | 3 Phase | ODP | 1800 RPM | 230/460 Volts - (Teco)
$1,922.39Unit price /UnavailableHBV0056C | IEEE 841 Motor | 5 HP | 3 Phase | TEFC | 1200 RPM | 460 Volts - (Teco)
$1,951.22Unit price /Unavailable- $1,702.70Unit price /Unavailable
DHP03025 | General Purpose Motor | 30 HP | 3 Phase | ODP | 3600 RPM | 230/460 Volts - (Teco)
$1,823.79Unit price /UnavailableXPV0104C | Explosion Proof Motor | 10 HP | 3 Phase | TEFC | 1800 RPM | 230/460 Volts - (Teco)
$1,733.84Unit price /UnavailableDHP03045 | General Purpose Motor | 30 HP | 3 Phase | ODP | 1800 RPM | 230/460 Volts - (Teco)
$1,922.39Unit price /UnavailableHBV0102C | IEEE 841 Motor | 10 HP | 3 Phase | TEFC | 3600 RPM | 460 Volts - (Teco)
$1,864.16Unit price /UnavailableDHP02545 | General Purpose Motor | 25 HP | 3 Phase | ODP | 1800 RPM | 230/460 Volts - (Teco)
$1,635.81Unit price /UnavailableNPV0204C | General Purpose Motor | 20 HP | 3 Phase | TEFC | 1800 RPM | 230/460 Volts - (Teco)
$1,799.00Unit price /UnavailableDHP0252FP | Fire Pump Motor | 25 HP | 3 Phase | ODP | 3600 RPM | 230/460 Volts - (Teco)
$1,623.71Unit price /UnavailableHB0104C | IEEE 841 Motor | 10 HP | 3 Phase | TEFC | 1800 RPM | 460 Volts - (Teco)
$1,815.14Unit price /UnavailableNV0302C | General Purpose Motor | 30 HP | 3 Phase | TEFC | 3600 RPM | 230/460 Volts - (Teco)
$1,707.32Unit price /UnavailableDJM0206 | Close Coupled Pump Motor | 20 HP | 3 Phase | ODP | 1200 RPM | 230/460 Volts - (Teco)
$1,657.73Unit price /UnavailableHBV0036C | IEEE 841 Motor | 3 HP | 3 Phase | TEFC | 1200 RPM | 460 Volts - (Teco)
$1,824.95Unit price /UnavailableHB0102C | IEEE 841 Motor | 10 HP | 3 Phase | TEFC | 3600 RPM | 460 Volts - (Teco)
$1,782.27Unit price /UnavailableXP7/52C | Explosion Proof Motor | 7.5 HP | 3 Phase | TEFC | 3600 RPM | 230/460 Volts - (Teco)
$1,553.94Unit price /UnavailableDHP0254 | General Purpose Motor | 25 HP | 3 Phase | ODP | 1800 RPM | 230/460 Volts - (Teco)
$1,635.81Unit price /UnavailableXPV7/56C | Explosion Proof Motor | 7.5 HP | 3 Phase | TEFC | 1200 RPM | 230/460 Volts - (Teco)
$1,807.64Unit price /UnavailableDHP01565 | General Purpose Motor | 15 HP | 3 Phase | ODP | 1200 RPM | 230/460 Volts - (Teco)
$1,626.02Unit price /UnavailableXP7/54C | Explosion Proof Motor | 7.5 HP | 3 Phase | TEFC | 1800 RPM | 230/460 Volts - (Teco)
$1,623.71Unit price /UnavailableHB7/54C | IEEE 841 Motor | 7.5 HP | 3 Phase | TEFC | 1800 RPM | 460 Volts - (Teco)
$1,690.59Unit price /UnavailableHB0102 | IEEE 841 Motor | 10 HP | 3 Phase | TEFC | 3600 RPM | 460 Volts - (Teco)
$1,507.82Unit price /Unavailable