DJM0156 | Close Coupled Pump Motor | 15 HP | 3 Phase | ODP | 1200 RPM | 230/460 Volts - (Teco)
$1,293.89Unit price /Unavailable- $1,258.73Unit price /Unavailable
GPV0036C | General Purpose Motor | 3 HP | 3 Phase | TEFC | 1200 RPM | 230/460 Volts - (Teco)
$1,199.91Unit price /Unavailable- $1,266.21Unit price /Unavailable
DJM0252 | Close Coupled Pump Motor | 25 HP | 3 Phase | ODP | 3600 RPM | 230/460 Volts - (Teco)
$1,289.28Unit price /UnavailableGP7/54C | General Purpose Motor | 7.5 HP | 3 Phase | TEFC | 1800 RPM | 230/460 Volts - (Teco)
$1,222.97Unit price /UnavailableGP0036C | General Purpose Motor | 3 HP | 3 Phase | TEFC | 1200 RPM | 230/460 Volts - (Teco)
$1,232.19Unit price /UnavailableHBV0034C | IEEE 841 Motor | 3 HP | 3 Phase | TEFC | 1800 RPM | 460 Volts - (Teco)
$1,172.81Unit price /UnavailableHB0026C | IEEE 841 Motor | 2 HP | 3 Phase | TEFC | 1200 RPM | 460 Volts - (Teco)
$1,244.88Unit price /UnavailableDHP01065 | General Purpose Motor | 10 HP | 3 Phase | ODP | 1200 RPM | 230/460 Volts - (Teco)
$1,216.05Unit price /UnavailableHB0054C | IEEE 841 Motor | 5 HP | 3 Phase | TEFC | 1800 RPM | 460 Volts - (Teco)
$1,240.85Unit price /UnavailableNV0202C | General Purpose Motor | 20 HP | 3 Phase | TEFC | 3600 RPM | 230/460 Volts - (Teco)
$1,134.75Unit price /UnavailableXP7/54 | Explosion Proof Motor | 7.5 HP | 3 Phase | TEFC | 1800 RPM | 230/460 Volts - (Teco)
$1,198.17Unit price /UnavailableXP7/52 | Explosion Proof Motor | 7.5 HP | 3 Phase | TEFC | 3600 RPM | 230/460 Volts - (Teco)
$1,224.71Unit price /UnavailableGPV7/54C | General Purpose Motor | 7.5 HP | 3 Phase | TEFC | 1800 RPM | 230/460 Volts - (Teco)
$1,190.69Unit price /UnavailableNPV0102C | General Purpose Motor | 10 HP | 3 Phase | TEFC | 3600 RPM | 230/460 Volts - (Teco)
$1,116.30Unit price /Unavailable- $1,205.67Unit price /Unavailable
DHP7/56FP | Fire Pump Motor | 7.5 HP | 3 Phase | ODP | 1200 RPM | 230/460 Volts - (Teco)
$1,170.50Unit price /UnavailableHBV0032C | IEEE 841 Motor | 3 HP | 3 Phase | TEFC | 3600 RPM | 460 Volts - (Teco)
$1,172.81Unit price /UnavailableHB1/58 | IEEE 841 Motor | 1.5 HP | 3 Phase | TEFC | 900 RPM | 460 Volts - (Teco)
$1,100.16Unit price /UnavailableDHP0154FP | Fire Pump Motor | 15 HP | 3 Phase | ODP | 1800 RPM | 230/460 Volts - (Teco)
$1,178.57Unit price /UnavailableNV0106C | General Purpose Motor | 10 HP | 3 Phase | TEFC | 1200 RPM | 230/460 Volts - (Teco)
$1,120.34Unit price /UnavailableDHP0106 | General Purpose Motor | 10 HP | 3 Phase | ODP | 1200 RPM | 230/460 Volts - (Teco)
$1,216.05Unit price /UnavailableNPV0104C | General Purpose Motor | 10 HP | 3 Phase | TEFC | 1800 RPM | 230/460 Volts - (Teco)
$1,130.13Unit price /Unavailable