7010525 (Argco) | Grv Reducing Tee 6 X 4 (303) | Grooved Fittings | Tee - Reducing | Grooved | 6 X 4
$275.81Unit price /Unavailable7010526 (Argco) | Grv Reducing Tee 6 X 5 (303) | Grooved Fittings | Tee - Reducing | Grooved | 6 X 5
$327.49Unit price /Unavailable7010527 (Argco) | Grv Reducing Tee 8X3 (303) | Grooved Fittings | Tee - Reducing | Grooved | 8 X 3
$459.02Unit price /Unavailable7010528 (Argco) | Grv Reducing Tee 8X4 (303) | Grooved Fittings | Tee - Reducing | Grooved | 8 X 4
$427.50Unit price /Unavailable7010529 (Argco) | Grv Reducing Tee 8X5 (303) | Grooved Fittings | Tee - Reducing | Grooved | 8 X 5
$455.85Unit price /Unavailable7010534 (Argco) | Grv Reducing Tee 8X6 (303) | Grooved Fittings | Tee - Reducing | Grooved | 8 X 6
$431.94Unit price /Unavailable7010537 (Argco) | Grv Reducing Tee 10X4 (303) | Grooved Fittings | Tee - Reducing | Grooved | 10 X 4
$583.86Unit price /Unavailable- $638.96Unit price /Unavailable
- $673.46Unit price /Unavailable
- $1,376.19Unit price /Unavailable
- $1,597.92Unit price /Unavailable
- $1,586.62Unit price /Unavailable
- $105.33Unit price /Unavailable
- $123.12Unit price /Unavailable
- $178.78Unit price /Unavailable
- $183.22Unit price /Unavailable
- $189.13Unit price /Unavailable
- $336.59Unit price /Unavailable
- $498.34Unit price /Unavailable
- $969.98Unit price /Unavailable
7012001 (Argco) | Grv Coupling Standard Rigid 1 | Grooved Fittings | Coupling - Rigid | Grooved | 1
$35.07Unit price /Unavailable- $38.88Unit price /Unavailable
- $48.39Unit price /Unavailable
7012004 (Argco) | Grv Coupling Standard Rigid 2 | Grooved Fittings | Coupling - Rigid | Grooved | 2
$45.69Unit price /Unavailable