872 | Carbonator Pump Motor | 0.75 HP | 1 Phase | ODP | 1725 RPM | 115/230 Volts - (US Motors/Nidec)
$388.45Unit price /Unavailable8725 | Direct Drive BlowerMotor | 0.25 HP | 1 Phase | ODP | 1625 RPM | 230 Volts - (US Motors/Nidec)
$417.35Unit price /Unavailable8726 | Direct Drive BlowerMotor | 0.33 HP | 1 Phase | ODP | 1625 RPM | 230 Volts - (US Motors/Nidec)
$431.68Unit price /Unavailable8868 | Condenser Fan Motor | 0.5 HP | 1 Phase | OAO | 1075 RPM | 208-230 Volts - (US Motors/Nidec)
$383.95Unit price /Unavailable- $393.50Unit price /Unavailable
8904 | Direct Drive BlowerMotor | 0.75 HP | 1 Phase | OAO | 1075 RPM | 115 Volts - (US Motors/Nidec)
$244.21Unit price /Unavailable- $247.65Unit price /Unavailable
8906 | Direct Drive BlowerMotor | 1 HP | 1 Phase | OAO | 1075 RPM | 115 Volts - (US Motors/Nidec)
$294.37Unit price /Unavailable- $301.51Unit price /Unavailable
8944 | Direct Drive BlowerMotor | 0.25 HP | 1 Phase | OAO | 1625 RPM | 460 Volts - (US Motors/Nidec)
$579.06Unit price /Unavailable8945 | Direct Drive BlowerMotor | 0.33 HP | 1 Phase | OAO | 1075 RPM | 460 Volts - (US Motors/Nidec)
$663.39Unit price /Unavailable8947 | Direct Drive BlowerMotor | 0.75 HP | 1 Phase | OAO | 1075 RPM | 460 Volts - (US Motors/Nidec)
$708.36Unit price /Unavailable- $366.78Unit price /Unavailable
8955 | Direct Drive BlowerMotor | 0.33 HP | 1 Phase | OAO | 1075 RPM | 115 Volts - (US Motors/Nidec)
$242.16Unit price /Unavailable- $691.53Unit price /Unavailable
- $715.68Unit price /Unavailable
8D1P2CCR | GeneralPurposeMotor | 1 HP | 3 Phase | TEFC | 1765 RPM | 460 Volts - (US Motors/Nidec)
$646.98Unit price /Unavailable8D7P2CCR | GeneralPurposeMotor | 7.5 HP | 3 Phase | TEFC | 1770 RPM | 460 Volts - (US Motors/Nidec)
$1,116.00Unit price /Unavailable8P100P1CS | IEEE 841 Motor | 100 HP | 3 Phase | TEFC | 3600 RPM | 460 Volts - (US Motors/Nidec)
$13,160.54Unit price /Unavailable8P100P3GB | GeneralPurposeMotor | 100 HP | 3 Phase | TEFC | 1185 RPM | 575 Volts - (US Motors/Nidec)
$16,547.72Unit price /Unavailable8P125P1CS | GeneralPurposeMotor | 125 HP | 3 Phase | TEFC | 3575 RPM | 460 Volts - (US Motors/Nidec)
$16,445.03Unit price /Unavailable8P150P2C | GeneralPurposeMotor | 150 HP | 3 Phase | TEFC | 1785 RPM | 460 Volts - (US Motors/Nidec)
$16,820.73Unit price /Unavailable8P150P2CS | GeneralPurposeMotor | 150 HP | 3 Phase | TEFC | 1785 RPM | 460 Volts - (US Motors/Nidec)
$16,820.73Unit price /Unavailable8P350P2C | GeneralPurposeMotor | 350 HP | 3 Phase | TEFC | 1785 RPM | 460 Volts - (US Motors/Nidec)
$40,386.48Unit price /Unavailable