- $336.72Unit price /Unavailable
- $347.17Unit price /Unavailable
T34S2G | GeneralPurposeMotor | 0.75 HP | 3 Phase | TEFC | 1725 RPM | 575 Volts - (US Motors/Nidec)
$347.17Unit price /Unavailable- $438.40Unit price /Unavailable
- $438.40Unit price /Unavailable
T3C1P18 | GeneralPurposeMotor | 3 HP | 1 Phase | TEFC | 3500 RPM | 115/230 Volts - (US Motors/Nidec)
$1,228.80Unit price /UnavailableT3C2P18 | GeneralPurposeMotor | 3 HP | 1 Phase | TEFC | 1740 RPM | 115/230 Volts - (US Motors/Nidec)
$1,162.98Unit price /UnavailableT3C2P21 | GeneralPurposeMotor | 3 HP | 1 Phase | TEFC | 1800 RPM | 115/230 Volts - (US Motors/Nidec)
$2,450.30Unit price /UnavailableT3P1ACR | GeneralPurposeMotor | 3 HP | 3 Phase | TEFC | 3450 RPM | 230/460 Volts - (US Motors/Nidec)
$534.41Unit price /UnavailableT5C1K18 | GeneralPurposeMotor | 5 HP | 1 Phase | TEFC | 3505 RPM | 230 Volts - (US Motors/Nidec)
$1,661.57Unit price /UnavailableT5C1K18C | GeneralPurposeMotor | 5 HP | 1 Phase | TEFC | 3505 RPM | 230 Volts - (US Motors/Nidec)
$1,703.01Unit price /UnavailableT5C2K21 | GeneralPurposeMotor | 5 HP | 1 Phase | TEFC | 1730 RPM | 230 Volts - (US Motors/Nidec)
$1,388.51Unit price /UnavailableT5C2K21Z | GeneralPurposeMotor | 5 HP | 1 Phase | TEFC | 1745 RPM | 230 Volts - (US Motors/Nidec)
$2,805.03Unit price /UnavailableT7C1K21 | GeneralPurposeMotor | 7.5 HP | 1 Phase | TEFC | 3480 RPM | 230 Volts - (US Motors/Nidec)
$2,180.88Unit price /UnavailableT7C2K21 | GeneralPurposeMotor | 7.5 HP | 1 Phase | TEFC | 1740 RPM | 230 Volts - (US Motors/Nidec)
$2,212.58Unit price /UnavailableTT502 | Pool and Spa Pump Motor | 1.5 HP | 1 Phase | ODP | 3450 RPM | 230 Volts - (US Motors/Nidec)
$382.60Unit price /Unavailable- $239.40Unit price /Unavailable
U10D10C | Multi-Speed Motor | 10 HP | 3 Phase | TEFC | 1775/1200 RPM | 460 Volts - (US Motors/Nidec)
$3,661.28Unit price /Unavailable- $2,360.09Unit price /Unavailable
U10P1D | GeneralPurposeMotor | 10 HP | 3 Phase | TEFC | 3530 RPM | 230/460 Volts - (US Motors/Nidec)
$1,280.57Unit price /Unavailable- $1,363.08Unit price /Unavailable
- $1,343.81Unit price /Unavailable
U10P1G | GeneralPurposeMotor | 10 HP | 3 Phase | TEFC | 3526 RPM | 575 Volts - (US Motors/Nidec)
$1,280.57Unit price /UnavailableU10P1GC | GeneralPurposeMotor | 10 HP | 3 Phase | TEFC | 3526 RPM | 575 Volts - (US Motors/Nidec)
$1,385.06Unit price /Unavailable