NV0402C | General Purpose Motor | 40 HP | 3 Phase | TEFC | 3600 RPM | 230/460 Volts - (Teco)
$2,261.43Unit price /UnavailableDHP0206FP | Fire Pump Motor | 20 HP | 3 Phase | ODP | 1200 RPM | 230/460 Volts - (Teco)
$2,168.60Unit price /UnavailableDHP04045 | General Purpose Motor | 40 HP | 3 Phase | ODP | 1800 RPM | 230/460 Volts - (Teco)
$2,229.89Unit price /UnavailableHB0204 | IEEE 841 Motor | 20 HP | 3 Phase | TEFC | 1800 RPM | 460 Volts - (Teco)
$2,354.27Unit price /UnavailableHB7/58 | IEEE 841 Motor | 7.5 HP | 3 Phase | TEFC | 900 RPM | 460 Volts - (Teco)
$2,321.39Unit price /UnavailableDHP04025 | General Purpose Motor | 40 HP | 3 Phase | ODP | 3600 RPM | 230/460 Volts - (Teco)
$2,184.03Unit price /UnavailableHB0152 | IEEE 841 Motor | 15 HP | 3 Phase | TEFC | 3600 RPM | 460 Volts - (Teco)
$2,039.43Unit price /UnavailableXPV0106C | Explosion Proof Motor | 10 HP | 3 Phase | TEFC | 1200 RPM | 230/460 Volts - (Teco)
$2,196.27Unit price /Unavailable- $2,246.43Unit price /Unavailable
HB7/56 | IEEE 841 Motor | 7.5 HP | 3 Phase | TEFC | 1200 RPM | 460 Volts - (Teco)
$2,078.07Unit price /UnavailableDHP0404 | General Purpose Motor | 40 HP | 3 Phase | ODP | 1800 RPM | 230/460 Volts - (Teco)
$2,229.89Unit price /UnavailableDHP0206 | General Purpose Motor | 20 HP | 3 Phase | ODP | 1200 RPM | 230/460 Volts - (Teco)
$1,970.82Unit price /UnavailableXPV0154C | Explosion Proof Motor | 15 HP | 3 Phase | TEFC | 1800 RPM | 230/460 Volts - (Teco)
$2,179.55Unit price /UnavailableXP7/56C | Explosion Proof Motor | 7.5 HP | 3 Phase | TEFC | 1200 RPM | 230/460 Volts - (Teco)
$2,004.26Unit price /Unavailable- $2,189.36Unit price /Unavailable
HBV0104C | IEEE 841 Motor | 10 HP | 3 Phase | TEFC | 1800 RPM | 460 Volts - (Teco)
$1,922.96Unit price /Unavailable- $2,071.73Unit price /Unavailable
DHP0402 | General Purpose Motor | 40 HP | 3 Phase | ODP | 3600 RPM | 230/460 Volts - (Teco)
$2,184.03Unit price /UnavailableNV0206C | General Purpose Motor | 20 HP | 3 Phase | TEFC | 1200 RPM | 230/460 Volts - (Teco)
$1,935.65Unit price /UnavailableDHP0304FP | Fire Pump Motor | 30 HP | 3 Phase | ODP | 1800 RPM | 230/460 Volts - (Teco)
$2,114.97Unit price /UnavailableHB0056C | IEEE 841 Motor | 5 HP | 3 Phase | TEFC | 1200 RPM | 460 Volts - (Teco)
$1,870.49Unit price /UnavailableHB0154 | IEEE 841 Motor | 15 HP | 3 Phase | TEFC | 1800 RPM | 460 Volts - (Teco)
$1,997.93Unit price /Unavailable- $1,886.64Unit price /Unavailable
XPV0152C | Explosion Proof Motor | 15 HP | 3 Phase | TEFC | 3600 RPM | 230/460 Volts - (Teco)
$2,110.94Unit price /Unavailable