XP7/52C | Explosion Proof Motor | 7.5 HP | 3 Phase | TEFC | 3600 RPM | 230/460 Volts - (Teco)
$1,553.94Unit price /UnavailableDHP0254 | General Purpose Motor | 25 HP | 3 Phase | ODP | 1800 RPM | 230/460 Volts - (Teco)
$1,635.81Unit price /UnavailableXPV7/56C | Explosion Proof Motor | 7.5 HP | 3 Phase | TEFC | 1200 RPM | 230/460 Volts - (Teco)
$1,807.64Unit price /UnavailableDHP01565 | General Purpose Motor | 15 HP | 3 Phase | ODP | 1200 RPM | 230/460 Volts - (Teco)
$1,626.02Unit price /UnavailableXP7/54C | Explosion Proof Motor | 7.5 HP | 3 Phase | TEFC | 1800 RPM | 230/460 Volts - (Teco)
$1,623.71Unit price /UnavailableHB7/54C | IEEE 841 Motor | 7.5 HP | 3 Phase | TEFC | 1800 RPM | 460 Volts - (Teco)
$1,690.59Unit price /UnavailableHB0102 | IEEE 841 Motor | 10 HP | 3 Phase | TEFC | 3600 RPM | 460 Volts - (Teco)
$1,507.82Unit price /UnavailableHB0036C | IEEE 841 Motor | 3 HP | 3 Phase | TEFC | 1200 RPM | 460 Volts - (Teco)
$1,741.34Unit price /UnavailableHB0056 | IEEE 841 Motor | 5 HP | 3 Phase | TEFC | 1200 RPM | 460 Volts - (Teco)
$1,578.74Unit price /UnavailableXP7/56 | Explosion Proof Motor | 7.5 HP | 3 Phase | TEFC | 1200 RPM | 230/460 Volts - (Teco)
$1,587.96Unit price /UnavailableNV0304C | General Purpose Motor | 30 HP | 3 Phase | TEFC | 1800 RPM | 230/460 Volts - (Teco)
$1,633.52Unit price /Unavailable- $1,459.95Unit price /Unavailable
HB7/52C | IEEE 841 Motor | 7.5 HP | 3 Phase | TEFC | 3600 RPM | 460 Volts - (Teco)
$1,662.35Unit price /UnavailableHB0038 | IEEE 841 Motor | 3 HP | 3 Phase | TEFC | 900 RPM | 460 Volts - (Teco)
$1,616.21Unit price /UnavailableXPV0056C | Explosion Proof Motor | 5 HP | 3 Phase | TEFC | 1200 RPM | 230/460 Volts - (Teco)
$1,519.92Unit price /UnavailableNPV7/56C | General Purpose Motor | 7.5 HP | 3 Phase | TEFC | 1200 RPM | 230/460 Volts - (Teco)
$1,440.93Unit price /UnavailableHB0104 | IEEE 841 Motor | 10 HP | 3 Phase | TEFC | 1800 RPM | 460 Volts - (Teco)
$1,529.72Unit price /UnavailableGP0104C | General Purpose Motor | 10 HP | 3 Phase | TEFC | 1800 RPM | 230/460 Volts - (Teco)
$1,463.42Unit price /UnavailableNV0156C | General Purpose Motor | 15 HP | 3 Phase | TEFC | 1200 RPM | 230/460 Volts - (Teco)
$1,542.41Unit price /UnavailableDHP0156 | General Purpose Motor | 15 HP | 3 Phase | ODP | 1200 RPM | 230/460 Volts - (Teco)
$1,626.02Unit price /UnavailableHB7/52 | IEEE 841 Motor | 7.5 HP | 3 Phase | TEFC | 3600 RPM | 460 Volts - (Teco)
$1,409.79Unit price /UnavailableDHP02525 | General Purpose Motor | 25 HP | 3 Phase | ODP | 3600 RPM | 230/460 Volts - (Teco)
$1,476.09Unit price /UnavailableXPV0102C | Explosion Proof Motor | 10 HP | 3 Phase | TEFC | 3600 RPM | 230/460 Volts - (Teco)
$1,605.26Unit price /UnavailableNP7/56G | General Purpose Motor | 7.5 HP | 3 Phase | TEFC | 1200 RPM | 230/460 Volts - (Teco)
$1,442.07Unit price /Unavailable