XPV7/54C | Explosion Proof Motor | 7.5 HP | 3 Phase | TEFC | 1800 RPM | 230/460 Volts - (Teco)
$1,490.51Unit price /UnavailableDHP0202FP | Fire Pump Motor | 20 HP | 3 Phase | ODP | 3600 RPM | 230/460 Volts - (Teco)
$1,367.12Unit price /Unavailable- $1,540.68Unit price /Unavailable
- $1,416.71Unit price /Unavailable
NV0252C | General Purpose Motor | 25 HP | 3 Phase | TEFC | 3600 RPM | 230/460 Volts - (Teco)
$1,446.69Unit price /UnavailableHB0028 | IEEE 841 Motor | 2 HP | 3 Phase | TEFC | 900 RPM | 460 Volts - (Teco)
$1,459.38Unit price /UnavailableHBV0052C | IEEE 841 Motor | 5 HP | 3 Phase | TEFC | 3600 RPM | 460 Volts - (Teco)
$1,375.77Unit price /UnavailableDHP0252 | General Purpose Motor | 25 HP | 3 Phase | ODP | 3600 RPM | 230/460 Volts - (Teco)
$1,476.09Unit price /UnavailableGPV0104C | General Purpose Motor | 10 HP | 3 Phase | TEFC | 1800 RPM | 230/460 Volts - (Teco)
$1,425.36Unit price /UnavailableNPV0152C | General Purpose Motor | 15 HP | 3 Phase | TEFC | 3600 RPM | 230/460 Volts - (Teco)
$1,424.21Unit price /UnavailableDHP02045 | General Purpose Motor | 20 HP | 3 Phase | ODP | 1800 RPM | 230/460 Volts - (Teco)
$1,324.46Unit price /UnavailableDHP0204FP | Fire Pump Motor | 20 HP | 3 Phase | ODP | 1800 RPM | 230/460 Volts - (Teco)
$1,456.49Unit price /UnavailableDHP0204 | General Purpose Motor | 20 HP | 3 Phase | ODP | 1800 RPM | 230/460 Volts - (Teco)
$1,324.46Unit price /UnavailableXPV7/52C | Explosion Proof Motor | 7.5 HP | 3 Phase | TEFC | 3600 RPM | 230/460 Volts - (Teco)
$1,425.36Unit price /UnavailableHB7/54 | IEEE 841 Motor | 7.5 HP | 3 Phase | TEFC | 1800 RPM | 460 Volts - (Teco)
$1,394.22Unit price /UnavailableGP0102C | General Purpose Motor | 10 HP | 3 Phase | TEFC | 3600 RPM | 230/460 Volts - (Teco)
$1,376.34Unit price /UnavailableHBV0054C | IEEE 841 Motor | 5 HP | 3 Phase | TEFC | 1800 RPM | 460 Volts - (Teco)
$1,308.30Unit price /UnavailableHB0036 | IEEE 841 Motor | 3 HP | 3 Phase | TEFC | 1200 RPM | 460 Volts - (Teco)
$1,303.70Unit price /UnavailableNPV0154C | General Purpose Motor | 15 HP | 3 Phase | TEFC | 1800 RPM | 230/460 Volts - (Teco)
$1,382.69Unit price /UnavailableNV0254C | General Purpose Motor | 25 HP | 3 Phase | TEFC | 1800 RPM | 230/460 Volts - (Teco)
$1,345.79Unit price /UnavailableHB0052C | IEEE 841 Motor | 5 HP | 3 Phase | TEFC | 3600 RPM | 460 Volts - (Teco)
$1,277.75Unit price /UnavailableDHP0106FP | Fire Pump Motor | 10 HP | 3 Phase | ODP | 1200 RPM | 230/460 Volts - (Teco)
$1,338.29Unit price /UnavailableGPV0102C | General Purpose Motor | 10 HP | 3 Phase | TEFC | 3600 RPM | 230/460 Volts - (Teco)
$1,340.60Unit price /UnavailableGPV0056C | General Purpose Motor | 5 HP | 3 Phase | TEFC | 1200 RPM | 230/460 Volts - (Teco)
$1,276.59Unit price /Unavailable